
CSI Veteranen
21. - 24. Mai 2026
| Thursday 21. May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 Opening of Stables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 - 15:30 Arrival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00-15:30 Flatwork | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 Opening show office Phone/WhatsApp: +49 (0) 175 4159894 Mail: show-office@riesenbeck-international.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 - 17:30 Vet-Check / Horse Inspection CSIV-A (only for horses competing in class 1-12) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | Deadline Entry for Friday, 22.05. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | Welcome drink AJA Between Indoor and Sand Outdoor Arena |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday 22. May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flatwork: 30 minutes before the first class - 30 minutes after the last class The show office opens 30 minutes before the the first class |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:30 | Horse Re-Inspection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 1 | International Small Tour International Jumping competition in Two Phases Special (FEI Art. 222.2.3) - height: 1.05 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cont. | 2 | International Medium Tour International Jumping competition in Two Phases Special (FEI Art. 222.2.3) - height: 1.10 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cont. | 3 | International Large Tour International Jumping competition in Two Phases Special (FEI Art. 222.2.3) - height: 1.20 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Walk Class 19 and 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cont. | 19 | Kleine Tour - German-Vet-Tour Jumping Competition acc. to Penalties and Time - height 100 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cont. | 13 | National Competition / Spring-WB Jumping Competition acc. to Penalties and Time - height 100cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Walk Class 20 and 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cont. | 20 | Große Tour - German-Vet-Tour Jumping Competition acc. to Penalties and Time - height 110 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cont. | 14 | National Competition / Spring-WB Jumping Competition acc. to Penalties and Time - height 110 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:30 | Deadline Entry for Saturday, 23.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | Barbecue AJA Between Indoor and Sand Outdoor Arena |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 23. May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flatwork: 30 minutes before the first class - 30 minutes after the last class The show office opens 30 minutes before the the first class |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Walk Class 21 and 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 21 | Mannschaftsspringen - kleine Tour - German-Vet-Tour Team Competition with Two Identical Rounds 1.00m/1.05m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cont. | 15 | National Competition / Spring-WB Jumping Competition acc. to Penalties and Time - height 100 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Walk Class 22 and 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cont. | 22 | Mannschaftsspringen - große Tour - German-Vet-Tour eam Competition with Two Identical Rounds 1.10m/1.15m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cont. | 16 | National Competition / Spring-WB Jumping Competition acc. to Penalties and Time - height 110 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cont. | 4 | International Small Tour International Jumping competition with Jump-Off (FEI Art. 220.2.1.2) - height: 1.10 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cont. | 5 | International Medium Tour International Jumping competition against the clock (FEI Art. 220.2.1.1) - height: 1.15m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cont. | 6 | International Small Tour AJA Individual Competition - Challenge Cup 2026 International Jumping Competition with two different Rounds - height 1.10 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Walk Class 7 and 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cont. | 7 | International Large Tour Int. Jumping competition in Two Phases Special (FEI Art. 221.4.3(i)) - height: 1.20 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cont. | 8 | International Large Tour - Team Competition Competition for the AJA Ambassador Cup 2026 International Team Competition with Two Identical Rounds and Jump-Off 1.20m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | Deadline Entry for Sunday, 24.05. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 24. May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flatwork: 30 minutes before the first class - 30 minutes after the last class The show office opens 30 minutes before the the first class |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Walk Class 23 and 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:30 | 23 | Kleine Tour Finale - German-Vet-Tour Jumping Competition with Jump Off - height 1.05 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cont. | 17 | National Competition with JO / Spring-WB mit Stechen Jumping Competition with Jump Off - height 1.05 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Walk Class 19 and 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cont. | 24 | Große Tour Finale - German-Vet-Tour Jumping Competition with Jump Off - height 1.15 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cont. | 18 | National Competition with JO / Spring-WB mit Stechen Jumping Competition with Jump Off- height 1.15 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cont. | 9 | International Small Tour Int. Jumping competition against the clock (FEI Art. 220.2.1.1) - height: 1.10m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cont. | 10 | International Medium Tour International Jumping competition against the clock (FEI Art. 220.2.1.2) - height: 1.15m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cont. | 11 | International Small Tour - Team Competition Competition for the AJA Friendship Cup 2026 International Jumping Competition with two identical Rounds - height 1.10 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cont. | 12 | International Large Tour Competition for the AJA Europa Cup 2026 International Jumping Competition with two different Rounds - height 1.25 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
