
CSI2* / CSI1*/ CSIYH1* in Riesenbeck
07.- 10. Mai 2026
| Thursday 07. May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 - 17:00 Possible arrival time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 - 17:00 Trainingsmöglichkeiten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 - 18:00 Opening Show Office Phone/WhatsApp: +49 (0) 175 4159894 Mail: show-office@riesenbeck-international.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:30-19:30 Vet-Check / Horse Inspection for all CSI2*/CSI1*/CSIYH1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:30-17:45 Only Stallions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mares are allowed from 18:00 Uhr/hrs onwards (Early arrivals cannot wait and must return at their scheduled time.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Until 16:00 hrs Deadline Entry for Friday, 08.05. (subject to passing the vet check) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday 08. May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flatwork: 30 minutes before the first class - 30 minutes after the last class The show office opens 30 minutes before the the first class |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:00 | Horse Re-Inspection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:00 | 13 | CSIYH1* - Youngster-Tour - SAND ARENA International Jumping competition in Two Phases special (FEI Art. 222.2.3) - height: 1.20m (6 years)/1.25m (7 years) 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 | 1 | CSI1* - Light Tour - SAND ARENA - presented by FUNDIS Reitsport International Jumping competition (FEI Art. 220.2.1.1) - height: 1.20 m 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 | 4 | CSI1* - Small Tour - SAND ARENA International Jumping competition (FEI Art. 220.2.1.1) - height: 1.30 m 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:30 | 7 | CSI2* - Medium Tour - GRASS ARENA Internationa Jumping competition (FEI Art. 220.2.1.1) - height: 1.35 m 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | Deadline Entry for Saturday 09.05. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | 10 | CSI2* - Large Tour - GRASS ARENA International Jumping competition (FEI Art. 220.2.1.1) - height: 1.45 m 1 horse per rider allowed This competition counts for the LONGINES ranking (group D) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 09. May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flatwork: 30 minutes before the first class - 30 minutes after the last class The show office opens 30 minutes before the the first class |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:00 | 14 | CSIYH1* - Youngster-Tour (6-7years) - SAND ARENA International Jumping competition ((FEI Art. 220.2.1.1) - height: 1.20m (6 years)/1.25 m (7 years) 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | 2 | CSI1* - Light Tour - SAND ARENA - presented by FUNDIS Reitsport International Jumping competition (FEI Art. 220.2.1.1) - height: 1.20 m 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 | 5 | CSI1* - Small Tour - SAND ARENA International Jumping competition (FEI Art. 220.2.1.1) - height: 1.30 m 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | 8 | CSI2* - Medium Tour - GRASS ARENA Internationale Springprüfung (Fehler/Zeit) - Hindernishöhe 1.40 m (FEI Art. 220.2.1.1) 2 Pferde pro Reiter erlaubt |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:45 | 11 | CSI2* - Large Tour - GRASS ARENA International Jumping competition (FEI Art. 220.2.1.1) - height: 1.45 m 2 horse per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | Deadline Entry for Sunday, 10.05. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 10. May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flatwork: 30 minutes before the first class - 30 minutes after the last class The show office opens 30 minutes before the the first class |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:00 | 15 | CSIYH1* - Final Youngster-Tour - SAND ARENA International Jumping competition in Two Phases (FEI Art. 222.1.4.3) – height: 1.25 m (6 years)/ 1.30 m (7 years) 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | 3 | CSI1* - Final Light Tour - SAND ARENA -presented by FUNDIS Reitsport International Jumping competition in Two Phases (FEI Art. 222.1.4.3) – height: 1.25 m 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 | 6 | CSI1* - Final Small Tour - SAND ARENA Internatioal Jumping competition in Two Phases (FEI Art. 222.1.4.3) – height: 1.35 m 1 horse per rider allowed If there are 45 declared starters or less, each athlete is allowed to ride 2 horse |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 | 9 | CSI2* - Final Medium Tour - GRASS ARENA International Jumping competition in Two Phases (FEI Art. 222.1.4.3)) – height: 1.40 m 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:30 | 12 | CSI2* - Final Large Tour - GRAND PRIX OF RIESENBECK - GRASS ARENA International Jumping competition with one jump-off (FEI Art. 238.2.2a-GP) - height: 1.45 m 1 horse per rider allowed This competition counts for the LONGINES Ranking (Group D) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
