
CSI2* / CSI1*/ CSIYH1* in Riesenbeck
26.- 29. November 2025
| Wednesday 26. November 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:00 - 12:00 Possible arrival time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:00 - 21:00 Trainingsmöglichkeiten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:00 - 20:00 Opening Show Office Phone/WhatsApp: +49 (0) 175 4159894 Mail: show-office@riesenbeck-international.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Until 12:00 Deadline Entry for Wednesday, 26.11. (vorbehaltlich des Bestehens des Vet-Checks/ subject to pass the Vet-Check) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00-15:30 Vet-Check / Horse Inspection for all CSI2*/CSI1*/CSIYH1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00-13:15 Only Stallions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mares are allowed from 13:30 Uhr/hrs onwards (Early arrivals cannot wait and must return at their scheduled time.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:30 Horse Re-Inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:30 | 7 | CSI2* - Medium Tour International Jumping competition (FEI Art. 238.2.1a) - height: 1.35 m 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Until 17:00 hrs Deadline Entry for Thursday, 27.11. (subject to passing the vet check) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday 27. November 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flatwork: 30 minutes before the first class - 30 minutes after the last class The show office opens 30 minutes before the the first class |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:00 | 13 | CSIYH1* - Youngster-Tour presented by FUNDIS Reitsport International Jumping competition in Two Phases special (FEI Art. 274.2.5) - height: 1.25m (6 years)/1.30m (7 years) 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 | 8 | CSI2* - Medium Tour Internationa Jumping competition (FEI Art. 238.2.1a) - height: 1.40 m 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | 10 | CSI2* - Large Tour International Jumping competition (FEI Art. 238.2.1a) - height: 1.45 m 1 horse per rider allowed This competition counts for the LONGINES ranking (group D) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | 1 | CSI1* - Light Tour International Jumping competition (FEI Art. 238.2.1a) - height: 1.20 m 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | 4 | CSI1* - Small Tour - presented by FUNDIS Reitsport International Jumping competition (FEI Art. 238.2.1a) - height: 1.30 m 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Until 17:00 hrs Deadline Entry for Friday 28.11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday 28. November 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flatwork: 30 minutes before the first class - 30 minutes after the last class The show office opens 30 minutes before the the first class |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:00 | 14 | CSIYH1* - Youngster-Tour presented by FUNDIS Reitsport (6-7years) International Jumping competition (FEI Art. 238.2.1a) - height: 1.25m (6 years)/1.30 m (7 years) 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 9 | CSI2* - Final Medium Tour International Jumping competition in Two Phases (FEI Art. 274.1.5.3) – height: 1.40 m 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | 11 | CSI2* - Large Tour International Jumping competition (FEI Art. 238.2.1a) - height: 1.45 m 2 horse per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:15 | 2 | CSI1* - Light Tour International Jumping competition (FEI Art. 238.2.1a) - height: 1.20 m 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | 5 | CSI1* - Small Tour - presented by FUNDIS Reitsport International Jumping competition (FEI Art. 238.2.1a) - height: 1.30 m 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Until 17:00 hrs Deadline Entry for Saturday, 29.11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 29. November 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flatwork: 30 minutes before the first class - 30 minutes after the last class The show office opens 30 minutes before the the first class |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:00 | 15 | CSIYH1* - Final Youngster-Tour International Jumping competition in Two Phases (FEI Art. 274.1.5.3) – height: 1.30 m (6 years)/ 1.25 m (7 years) 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 6 | CSI1* - Final Small Tour - presented by FUNDIS Reitsport Internatioal Jumping competition in Two Phases (FEI Art. 274.1.5.3) – height: 1.35 m 1 horse per rider allowed If there are 45 declared starters or less, each athlete is allowed to ride 2 horse |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 | 3 | CSI1* - Final Light Tour International Jumping competition in Two Phases (FEI Art. 274.1.5.3) – height: 1.25 m 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:30 | 12 | CSI2* - Final Large Tour - GRAND PRIX OF RIESENBECK International Jumping competition with one jump-off (FEI Art. 238.2.2a-GP) - height: 1.45 m 1 horse per rider allowed This competition counts for the LONGINES Ranking (Group D) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
