
CSI Veteranen
8. - 11. Mai 2025
Wednesday 07. May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Possible arrival time (Cost for Wednesday arrival: 50€) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 08. May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 Opening of Stables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 - 15:30 Arrival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00-15:30 Flatwork | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 Opening show office Phone/WhatsApp: +49 (0) 175 4159894 Mail: show-office@riesenbeck-international.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:30 - 17:30 Vet-Check / Horse Inspection CSIV-B (only for horses competing in class 1-11) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 | Deadline Entry for Friday, 09.05. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:30 | Welcome drink AJA Between Indoor and Sand Outdoor Arena |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 09. May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flatwork: 30 minutes before the first class - 30 minutes after the last class The show office opens 30 minutes before the the first class |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:30 | Horse Re-Inspection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 | 1 | International Small Tour International Jumping competition in Two Phases Special (FEI Art. 274.2.5) - height: 1.10 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cont. | 2 | International Medium Tour International Jumping competition in Two Phases Special (FEI Art. 274.2.5) - height: 1.15 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cont. | 3 | International Large Tour International Jumping competition in Two Phases Special (FEI Art. 274.2.5) - height: 1.20 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cont. | 12 | National Competition / Spring-WB Jumping Competition according to Penalties and Time - height 100 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cont. | 13 | National Competition / Spring-WB Jumping Competition according to Penalties and Time - height 105 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cont. | 14 | National Competition / Spring-WB Jumping Competition according to Penalties and Time - height 110 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 | Deadline Entry for Saturday, 10.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:30 | Barbecue AJA Between Indoor and Sand Outdoor Arena |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 10. May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flatwork: 30 minutes before the first class - 30 minutes after the last class The show office opens 30 minutes before the the first class |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 | 15 | National Competition / Spring-WB Jumping Competition according to Penalties and Time - height 105 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cont. | 16 | National Competition / Spring-WB Jumping Competition according to Penalties and Time - height 115 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cont. | 4 | International Small Tour International Jumping competition with Jump-Off (FEI Art. 238.2.2a) - height: 1.10 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cont. | 5 | International Medium Tour International Jumping competition against the clock (FEI Art. 238.2.1a) - height: 1.15m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cont. | 6 | International Small Tour Competition for the AJA Challenge Cup 2024 International Jumping Competition with two different Rounds - height 1.10 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cont. | 7 | International Large Tour - Team Competition Competition for the AJA Ambassador Cup 2023 International Team Competition with Two Identical Rounds and Jump-Off 1.20 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 | Deadline Entry for Sunday, 11.05. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 11. May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flatwork: 30 minutes before the first class - 30 minutes after the last class The show office opens 30 minutes before the the first class |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:30 | 17 | National Competition with JO / Spring-WB mit Stechen Jumping Competition with Jump Off - height 1.05 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cont. | 18 | National Competition with JO / Spring-WB mit Stechen Jumping Competition with Jump Off- height 1.15 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cont. | 8 | International Small Tour International Jumping competition against the clock (FEI Art. 238.2.1a) - height: 1.10m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cont. | 9 | International Medium Tour International Jumping competition against the clock (FEI Art. 238.2.1a) - height: 1.15m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cont. | 10 | nternational Small Tour - Team Competition Competition for the AJA Friendship Cup 2025 International Jumping Competition with two identical Rounds - height 1.10 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cont. | 11 | International Large Tour Competition for the AJA Europa Cup 2025 International Jumping Competition with two different Rounds - height 1.20 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
