CSI2* / CSI1*/ CSIYH1* in Riesenbeck
27.- 30. November 2024
Wednesday 27. November 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attention! Full closure of Surenburger Straße! Please follow the alternative route! TRUCKS can only reach the showgrounds via Emsdetten: 1.First enter Emsdetten/Sinniger Straße 57 into the navigation 2.Once in Emsdetten, enter Riesenbeck International |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 - 17:00 Possible arrival time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 - 19:00 Flatwork | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:00 - 18:00 Opening Show Office Phone/WhatsApp: +49 (0) 175 4159894 Mail: show-office@riesenbeck-international.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:30-17:45 Vet-Check / Horse Inspection for all CSI2*/CSI1*/CSIYH1* Stallions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:45-19:30 Vet-Check / Horse Inspection for all CSI2*/CSI1*/CSIYH1* for all other horses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | Deadline Entry for Thursday, 28.11. (subject to passing the vet check) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 28. November 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flatwork: 30 minutes before the first class - 30 minutes after the last class The show office opens 30 minutes before the the first class |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:00 | Horse Re-Inspection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00 | 13 | CSIYH1* - Youngster-Tour (6-7years) presented by FUNDIS Reitsport International Jumping competition in Two Phases special (FEI Art. 274.2.5) - height: 1.25m (6 years)/1.30m (7 years) 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 | 7 | CSI2* - Medium Tour International Jumping competition (FEI Art. 238.2.1a) - height: 1.35 m 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:45 | 10 | CSI2* - Large Tour International Jumping competition (FEI Art. 238.2.1a) - height: 1.45 m 1 horse per rider allowed This competition counts for the LONGINES Ranking (Group D) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | Deadline Entry for Thursday, 29.11. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:30 | 4 | CSI1* - Small Tour International Jumping competition (FEI Art. 238.2.1a) - height: 1.30 m 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:30 | 1 | CSI1* - Light Tour International Jumping competition (FEI Art. 238.2.1a) - height: 1.20 m 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 29. November 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flatwork: 30 minutes before the first class - 30 minutes after the last class The show office opens 30 minutes before the the first class |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00 | 14 | CSIYH1* - Youngster-Tour (6-7years) Presented by FUNDIS Reitsport International Jumping competition (FEI Art. 238.2.1a) - height: 1.25m (6 years)/1.30 m (7 years) 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 | 8 | CSI2* - Medium Tour Internationa Jumping competition (FEI Art. 238.2.1a) - height: 1.40 m 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:15 | 11 | CSI2* - Large Tour International Jumping competition (FEI Art. 238.2.1a) - height: 1.45 m 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:30 | 5 | CSI1* - Small Tour International Jumping competition (FEI Art. 238.2.1a) - height: 1.30 m 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | Deadline Entry for Saturday 30.11. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:45 | 2 | CSI1* - Light Tour International Jumping competition (FEI Art. 238.2.1a) - height: 1.20 m 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 30. November 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flatwork: 30 minutes before the first class - 30 minutes after the last class The show office opens 30 minutes before the the first class |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00 | 15 | CSIYH1* - Final Youngster-Tour (6-7j.) Presented by FUNDIS Reitsport International Jumping competition in Two Phases (FEI Art. 274.1.5.3) – height: 1.30 m (6 years)/1.35 m (7 years) 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 | 6 | CSI1* - Final Small Tour Internatioal Jumping competition in Two Phases (FEI Art. 274.1.5.3) – height: 1.35 m 1 horse per rider allowed If there are 50% declared starters or less, each athlete is allowed to ride 2 horses. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 | 3 | CSI1* - Final Light Tour International Jumping competition in Two Phases (FEI Art. 274.1.5.3) – height: 1.25 m 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:30 | 9 | CSI2* - Final Medium Tour International Jumping competition in Two Phases (FEI Art. 274.1.5.3) – height: 1.40 m 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:45 | 12 | CSI2* - Final Large Tour - GRAND PRIX OF RIESENBECK International Jumping competition with one jump-off (FEI Art. 238.2.2a-GP) - height: 1.45 m 1 horse per rider allowed This competition counts for the LONGINES Ranking (Group D |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||