
CSI2* / CSI1*/ CSIYH1* in Riesenbeck
29.10 - 01. 11. 2025
| Wednesday 29. October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 - 17:00 Possible arrival time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 - 21:00 Flatwork | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 - 20:00 Opening Show Office Phone/WhatsApp: +49 (0) 175 4159894 Mail: show-office@riesenbeck-international.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:30-19:30 Vet-Check / Horse Inspection for all CSI2*/CSI1*/CSIYH1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:30-17:45 Only Stallions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mares are allowed from 18:00 Uhr/hrs onwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Until 17:00 hrs Deadline Entry for Thursday, 30.10. (subject to passing the vet check) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday 30. October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flatwork: 30 minutes before the first class - 30 minutes after the last class The show office opens 30 minutes before the the first class |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:00 Horse Re-Inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:00 | 13 | CSIYH1* - Youngster-Tour presented by FUNDIS Reitsport International Jumping competition in Two Phases special (FEI Art. 274.2.5) - height: 1.25m (6 years)/1.30m (7 years) 2 horses per rider allowed |
start list | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 | 7 | CSI2* - Medium Tour International Jumping competition (FEI Art. 238.2.1a) - height: 1.35 m 2 horses per rider allowed |
start list | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:45 | 10 | CSI2* - Large Tour International Jumping competition (FEI Art. 238.2.1a) - height: 1.45 m 1 horse per rider allowed This competition counts for the LONGINES ranking (group D |
start list | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | 4 | CSI1* - Small Tour International Jumping competition (FEI Art. 238.2.1a) - height: 1.30 m 2 horses per rider allowed |
start list | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | 1 | CSI1* - Light Tour International Jumping competition (FEI Art. 238.2.1a) - height: 1.20 m 2 horses per rider allowed |
start list | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Until Deadline Entry for Friday 31.10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday 31. October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flatwork: 30 minutes before the first class - 30 minutes after the last class The show office opens 30 minutes before the the first class |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:00 | 14 | CSIYH1* - Youngster-Tour presented by FUNDIS Reitsport (6-7years) International Jumping competition (FEI Art. 238.2.1a) - height: 1.25m (6 years)/1.30 m (7 years) 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 | 8 | CSI2* - Medium Tour Internationa Jumping competition (FEI Art. 238.2.1a) - height: 1.40 m 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:30 | 11 | CSI2* - Large Tour International Jumping competition (FEI Art. 238.2.1a) - height: 1.45 m 2 horse per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:45 | 5 | CSI1* - Small Tour International Jumping competition (FEI Art. 238.2.1a) - height: 1.30 m 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:45 | 2 | CSI1* - Light Tour International Jumping competition (FEI Art. 238.2.1a) - height: 1.20 m 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Until 17:00 Deadline Entry for Saturday, 01.11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 01. November 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flatwork: 30 minutes before the first class - 30 minutes after the last class The show office opens 30 minutes before the the first class |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:00 | 15 | CSIYH1* - Final Youngster-Tour Presented by FUNDIS Reitsport International Jumping competition in Two Phases (FEI Art. 274.1.5.3) – height: 1.30 m (6 years)/ 1.25 m (7 years) 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 | 6 | CSI1* - Final Small Tour Internatioal Jumping competition in Two Phases (FEI Art. 274.1.5.3) – height: 1.35 m 1 horse per rider allowed If there are 45 declared starters or less, each athlete is allowed to ride 2 horses. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 3 | CSI1* - Final Light Tour International Jumping competition in Two Phases (FEI Art. 274.1.5.3) – height: 1.25 m 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:45 | 9 | CSI2* - Final Medium Tour International Jumping competition in Two Phases (FEI Art. 274.1.5.3) – height: 1.40 m 2 horses per rider allowed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:45 | 12 | CSI2* - Final Large Tour - GRAND PRIX OF RIESENBECK - Powered by Freejump International Jumping competition with one jump-off (FEI Art. 238.2.2a-GP) - height: 1.45 m 1 horse per rider allowed This competition counts for the LONGINES Ranking (Group D) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
