no. 6 International Small Tour
Competition for the AJA Challenge Cup 2024
International Jumping Competition with two different Rounds - height 1.10 m
begin: 11.05.2024 15:00  
| # | no | horse | rider | phase 1 penalties  | phase 2 penalties  | time  | 
				||
| 1. | 70 | Quizduell G \ Hann \ B \ 2011 \ Quaid I x Landadel \ B: Söhner,Wolfgang \ O: Engelke,Bernward  | 
							GER  | 
							Bernward Engelke RFV Harsum u.U.e.V.  | 
							0.00 (0 + 0)  | 0.00 (0 + 0)  | 45.54 | |
| 2. | 27 | Cocorell FH Z G \ Z.Rpf \ F \ 2009 \ Clintissimo x Kolibri \ B: Harnischmacher,Farena \ O: Beyenburg,Frank  | 
							GER  | 
							Frank Beyenburg RC Erftstadt e.V.  | 
							0.00 (0 + 0)  | 0.00 (0 + 0)  | 45.69 | |
| 3. | 1 | Aladin 723 G \ Holst \ B \ 2017 \ Adagio de Talma x Casall \ B: Reimers,Karsten \ O: Wenczel,Michael,Wenczel,Leonie  | 
							GER  | 
							Michael Wenczel RFV Ehningen  | 
							0.00 (0 + 0)  | 0.00 (0 + 0)  | 48.31 | |
| 4. | 22 | Chilli Pep M \ Holst \ B \ 2004 \ Contender x Lord \ B: Harjes,Wolfgang \ O: Peters,Heike  | 
							GER  | 
							Heike Peters RFV Xanten  | 
							0.00 (0 + 0)  | 0.00 (0 + 0)  | 52.58 | |
| 5. | 63 | Mister Clinton G \ Holst \ F \ 2011 \ Clinton I x Newton \ B: Tietz,Ralph \ O: Ballenberger,Ernst  | 
							GER  | 
							Ernst Ballenberger RFV Öhringen  | 
							0.00 (0 + 0)  | 0.00 (0 + 0)  | 53.44 | |
| 6. | 74 | TaBe's Valerio G \ OS \ Db \ 2013 \ Valeron x Larioni \ B: Honerkamp,Tanja \ O: TaBe Zuchtbetriebs GbR,  | 
							GER  | 
							Tanja Honerkamp RUFV Melle-Gesmold e.V.  | 
							0.00 (0 + 0)  | 0.00 (0 + 0)  | 58.48 | |
| 7. | 32 | Constalino PS G \ OS \ Db \ 2015 \ Conthargos x Stakkatol \ B: Gestüt Lewitz, \ O: Zinser,Heike  | 
							GER  | 
							Heike Zinser RC Waldhöfe Gärtringen e.V.  | 
							0.00 (0 + 0)  | 3.00 (0 + 3)  | 71.66 | |
| 8. | 66 | Olympic Dream 8 G \ OS \ F \ 2012 \ Olympic Fire x Grapaldi \ B: Derenthal,Hartwig \ O: Homberger,Ernst-Frieder  | 
							GER  | 
							Ernst-Frieder Homberger TSG Gestüt Homberger  | 
							0.00 (0 + 0)  | 4.00 (4 + 0)  | 45.62 | |
| 9. | 49 | Goldperle 42 M \ Hann \ Schi \ 2012 \ Grey Top x Granulit \ B: Blanke,Richard \ O: Blanke,Richard  | 
							GER  | 
							Ralf Blanke RV Hubertus Schloß Ricklingen  | 
							4.00 (4 + 0)  | 0.00 (0 + 0)  | 47.21 | |
| 10. | 56 | Kenai 11 G \ Rhld \ B \ 2016 \ Kannan x Numero Uno \ B: Terhoeven-Urselmans,Hans-Gerd \ O: Scheibner,Ralf,Scheibner,Nadine  | 
							GER  | 
							Ralf Scheibner RFV Landenhausen e.V.  | 
							0.00 (0 + 0)  | 8.00 (8 + 0)  | 62.86 | |
| 11. | 5 | C'est Beckers Coolmate M \ Hann \ Db \ 2014 \ Calido I x Champ of Class \ B: Becker,Dr. Hansjürgen \ O: Becker,Dr. Hansjürgen  | 
							GER  | 
							Gert Söhnle Sportpferdezentrum Aach e.V.  | 
							0.00 (0 + 0)  | 12.00 (12 + 0)  | 45.79 | |
| 12. | 40 | Diamiro 10 G \ Rhld \ B \ 2011 \ Diarado x Lanciano \ B: Klein,Richard \ O: Schaake,Henning  | 
							GER  | 
							Henning Schaake PSV Gäufelden-Weildorf e.V.  | 
							4.00 (4 + 0)  | 8.00 (8 + 0)  | 56.38 | |
| ret. | 35 | Crunchips G \ Holst \ Db \ 2012 \ Crunch x Caretino \ B: Dehn,Gabriele \ O: Villmann,Manfred  | 
								GER  | 
								Manfred Villmann RFV Allertal e.V.  | 
								
| judges | Marc Dusomos (NED) Andrea Schönberger  | 
