no. 50 Team competition & 2nd rating for European Vets Tour Individual
Jumping Competition acc. to Penalties and Time (2 identical rounds) 1.00 - 1.05 m
TEAM RANKING
begin: 10.05.2024 15:00
# | no | horse | rider | 1st round | 2nd round | jump-off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 05 / Crazy Jumping Lewin's - Martina Lewin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 118 | Shanaja 8 M \ Holst \ B \ 2014 \ Stanfour x Quite Capitol \ B: Petersen, Horst Günter \ O: Gloy, Annika |
GER |
Walter Lewin RV Aukrug e.V |
8.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 109 | Chaos G G \ Holst \ S \ 2011 \ Clinton I x Caretino 2 \ B: ZG Christiansen, Hoenck u.Wollenber \ O: Lewin, Martina |
GER |
Helena Sophie Lewin RV Aukrug e.V |
0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.00/256.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 02 / Team Schweiz/Deutschland - Ralf Lutz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 110 | Crystal Clear M \ CH.Wb \ B \ 2011 \ x \ B: Sabina Farooq \ O: Ralph Lutz |
SUI |
Ralph Lutz |
0.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 121 | Extasy 13 M \ Holst \ B \ 2012 \ Catoo x Landos \ B: Thiessen, Hermann \ O: Langhorst, Jette |
GER |
Carolin Langhorst Lintorfer RFV 1975 e.V. |
0.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.00/251.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 06 / All Karacho - Elena Grußendorf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 114 | All my Love L M \ DSP \ F \ 2019 \ Asca x Acolito \ B: Lange, Stephanie \ O: Lange, Stephanie |
GER |
Andreas Lange RV St. Hubertus Garrel e.V. |
8.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 107 | Captain Karacho G \ Dt.Pf \ DUNKE \ 2008 \ Charming Irco x Masetta xx \ B: Weiland, Kerstin \ O: Grußendorf, Carsten |
GER |
Carsten Grußendorf RUFV Engter e.V. |
0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.00/260.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
not placed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 04 / Pony Power - Nicole Neuhaus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 120 | Disney World 3 G \ DR \ PALOM \ 2015 \ x \ B: \ O: |
GER |
Nicole Neuhaus RFV Südlohn-Oeding e. V. |
12.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 116 | Quick Kiss M \ Meckl. \ B \ 2010 \ Copasetic x Quick Star \ B: Maack, Jörg \ O: Gatzke, Dr. Nora |
GER |
Nora Gatzke RFV HLG Neustadt e.V. |
0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.00/288.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 01 / Osnabrücker Land - C. Grußendorf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 108 | Grandeur 245 G \ \ B \ 2011 \ Diamant de Semilly x Wallenberg NLD \ B: Mheen, W. van de \ O: Grußendorf, Carsten |
GER |
Carsten Grußendorf RUFV Engter e.V. |
4.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 119 | Tabe's Scally M \ Hann \ SB \ 2015 \ Stalypso x Escudo II \ B: Honerkamp, Tanja \ O: Tabe GbR |
GER |
Tanja Honerkamp RUFV Melle-Gesmold e.V. |
15.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.00/351.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 03 / Team Erkelenz - Willi Schreinemacher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 117 | Artemida Lancer M \ Westf \ B \ 2011 \ Attacke UA x Lancer III \ B: Gestüt Zhashkov \ O: Volkova, Anastasiia |
AUT |
Nicole Neudert RFV Ratheim 1951 |
12.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 111 | Aracaju S G \ Hann \ B \ 2018 \ Alaba x Laptop \ B: Schoofs, Theo \ O: Sanders, Dr. Andrea |
GER |
Andrea Sanders Dr. ZRFV Wickrath und Umgebung 1924 |
8.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.00/281.92 |
judges |