no. 12 National Competition / Spring-WB
Jumping Competition according to Penalties and Time - height 1 m
begin: 10.05.2024 14:15  
| # | no | horse | rider | penalties | time | ||
| 1. | 130 | Caruso S \ HOLST \ GREY \ 2002 \ Contendro I x Carolus I \ B: BIRCHLER MANFRED, BILTEN (SUI) \ O: Henrianne DE SENY  | 
							NED  | 
							Sylvie Ruissen | 
							0.00 (0 + 0)  | 60.74 | |
| 2. | 77 | Lacado 8 G \ Württ \ F \ 2010 \ Lavaletto x Limbus \ B: Keller,Siegfried \ O: Kloetzel,Ute  | 
							GER  | 
							Mirja Fay RFV Elz e.V.  | 
							0.00 (0 + 0)  | 68.61 | |
| 3. | 14 | Carthani G \ ZW \ B \ 2013 \ Conthargos x \ B: Eichenlaub,Stefan \ O: Eichenlaub,Stefan,Eichenlaub,Gabriele  | 
							GER  | 
							Gabriele Eichenlaub Reitclub Eichenhof Herxheim  | 
							0.00 (0 + 0)  | 69.09 | |
| 4. | 132 | Key to the Future G \ KWPN \ SCH \ 2015 \ Dallas VDL x Burggraaf \ B: \ O:  | 
							NED  | 
							Arnold Vos | 
							3.00 (0 + 3)  | 92.99 | |
| 5. | 131 | Adonis S \ KWPN \ BAY \ 2005 \ Pino x Lancer Ii \ B: H.J. BOOMKAMP, BORNE (NED) \ O: Yvette BOGAERT  | 
							BEL  | 
							Yvette Bogaert | 
							4.00 (4 + 0)  | 79.38 | |
| ret. | 53 | Handock G \ KWPN \ B \ 2012 \ Dynamo x Guidam (ex:Adagio IV) \ B: Bastiaansen,M \ O: Schwender,Markus  | 
								GER  | 
								Markus Schwender ReitSC Walshausen  | 
								
| judges | Hubert Brinkmann (GER) Ilsabe Sievers (GER) Andrea Schönberger (GER)  | 
