no. 3 CSI1* - Final Light Tour
Int. Jumping competition in Two Phases (FEI Art. 274.1.5.3) - height: 1.25 m 
1 horse per rider allowed
begin: 03.06.2023 08:30  
competitors:  20
| # | no | horse | rider | |
| 1. | 41 | Quorado 3 G \ Hann \ B \ 2007 \ Quality x Ramiro's Son II \ B: Martfeld,Hans-Dieter \ O: Hilliges,Ramona | GER | Ramona Hilliges RC Helle e.V. | 
| 2. | 97 | Thirteenth Friday G \ Westf \ B \ 2016 \ Toulon x Lanciano \ B: Borchers,Georg \ O: Ostendarp,Ina-Sophie | GER | Greta Reinacher RV Osterwick e.V. | 
| 3. | 245 | Chatindera Ps M \ OS \ Bay \ 2015 \ CHACCO-BLUE x CONTHARGOS \ B: Gestüt Lewitz \ O: Gestüt Lewitz (20000004) | CYP | Alexa Stais CYP | 
| 4. | 404 | Catoo's Chaccorino G \ Holst \ BAY \ 2012 \ Catoo x \ B: \ O: Börgel | GER | Mathilde Beerbaum ZRFV Riesenbeck e.V. | 
| 5. | 310 | Kazan G \ KWPN \ Bay \ 2015 \ VERDI TN x VAN GOGH \ B: C.T.M.H. Smits \ O: Tatjana ZOLLER | BOL | Karen Boos Pegler BOL | 
| 6. | 136 | Freixenet 77 G \ Westf \ F \ 2011 \ First Selection x Mon Cheri \ B: Pieke,Heinrich \ O: Becker,Otto | GER | Marlene Becker RV Albersloh e.V. | 
| 7. | 28 | Green Street Elite G \ ISH \ B \ 2009 \ Zandeur x Captain Clover \ B: \ O: Seibel,Hannah | GER | Hannah Seibel RFV Graf Sporck Delbrück e.V. | 
| 8. | 233 | Brunette M \ HOLST \ Bay \ 2016 \ DINKEN x QUINTERO \ B: Uwe Tiemann \ O: AS Trading (20018574) | JOR | Nasouh Kayali JOR | 
| 9. | 371 | Verdi Van 'T Laerhof Z G \ ZANG \ Chest \ 2015 \ VIGO D'ARSOUILLES x HEARTBREAKER \ B: Hans Van Laer \ O: Evelyne EBERHART | SUI | Shanice Eberhart SUI | 
| 10. | 229 | Atc'S Shanghai G G \ HANN \ Grey \ 2006 \ SALITO x ZACHARIAS \ B: Karl Griese \ O: G & P Sportpferde GbR (20002873) | ITA | Sara Bandera ITA | 
| 11. | 397 | Calcourt Qualvados M \ \ BAY \ 2012 \ Westpoint Quickfire x Calvados \ B: \ O: Joanna MYERS | GER | Cecilia Beerbaum ZRFV Riesenbeck e.V. | 
| 12. | 409 | King Of Kannan S \ HANN \ BAY \ 2015 \ Kannan x Continue \ B: ZG Rippe & Lachnit \ O: Breakaway Equestrian BVBA | CAN | Elizabeth Bates CAN | 
| 13. | 159 | Sympatico 33 G \ Hann \ \ 2011 \ Stakkato x Cornet Obolensky (ex: Windows \ B: Brüning,Hans-Heinrich \ O: Philipp,Thorsten | GER | Stephan Naber RFV St. Georg Werne e. V. | 
| 14. | 340 | New Jersey Z M \ ZANG \ Black \ 2014 \ NAMELUS R x DARCO \ B: Deuss Palmen Mark & Patricia \ O: Deuss Mark & Palmen Patricia | TUR | Can Oskay TUR | 
| 15. | 243 | Chanel Ii M \ ZfDP \ Bay \ 2015 \ CHACO x CASCAVELLE \ B: Lene Brinch Nielsen \ O: Ellen SUNDBERG | FIN | Ellen Sundberg FIN | 
| 16. | 140 | Clintina 9 M \ OS \ Schi \ 2015 \ Clintissimo x Carolus I \ B: Brüggehagen,Alfons \ O: Thompson,Vivien | GER | Mathis Schwentker RFV Nendorf e. V. | 
| 17. | 410 | Laferrari M \ KWPN \ BAY \ 2016 \ Verdi x Roven Xx \ B: L.H. Boksebeld \ O: Celebrity Stables B.V. | MEX | Ernesto Canseco MEX | 
| 18. | 262 | Dark Chocolate Maxx M \ OS \ Bay \ 2013 \ DARCO x CHIN CHIN \ B: Leszek Chelstowski \ O: Natalia CZERNIK | POL | Natalia Czernik POL | 
| 19. | 57 | Cette Beauté M \ Hann \ B \ 2015 \ Castellano x Conterno Grande \ B: Gelze,Klaus \ O: Waldbach,Björn | GER | Janina Griese RFV Ravensberg e.V. | 
| 20. | 48 | Anton R S \ Württ \ B \ 2012 \ Araconit x Caletto I \ B: Ruff,Armin \ O: Busch,Nicole | GER | Emilia Busch Hamburger Sport-Verein e.V. | 
| prize money | 1.500,00 EUR | 
| judges | Renate Wassing-Schumann (GER) Patricia Borremans Gunda Reimers Klaus Blässing | 
