no. 11 CSI2* - Large Tour - Grass
Int. Jumping competition (FEI Art. 238.2.1) - height: 1.45 m
2 horses per rider allowed
Presented by Ludger Beerbaum Produkte GmbH
begin: 18.06.2022 12:00  
competitors:  35
| # | no | horse | rider | |
| 1. | 196 | Constanzehof's Laron G \ Holst \ B \ 2012 \ Loran x Lord Calando \ B: Jahr,Isabel \ O: Jahr,Isabel | GER | Ellen Krezl RV Breitenburg e.V. | 
| 2. | 263 | Karajan 39 S \ Hann \ B \ 2014 \ Kannan x Verdi (Q-Verdi) \ B: Schultze,Werner \ O: BG Wahler-Heicke, | GER | Marco Kutscher ZRFV Riesenbeck e.V. | 
| 3. | 403 | Odense Odeveld G \ BWP \ Bay \ 2014 \ DIAMANT DE SEMILLY x QUERLYBET HERO \ B: \ O: GAROFALO ANTONIO MARIA | ITA | Emanuele Camilli ITA | 
| 4. | 435 | Con Vados S \ Holst \ B \ 2014 \ Connor x Quo Vados I \ B: Thiedemann, Klaus \ O: Thiedemann, Klaus | GER | Toni Haßmann Zucht-,Reit u. Fahrverein Lienen e. | 
| 5. | 294 | Chacrinue G \ OS \ Chest \ 2009 \ CHACCO-BLUE x CARINUE \ B: Gestuet Lewitz \ O: Szombati Gábor | HUN | Gábor Szabó Jr. HUN | 
| 6. | 397 | My Way B. &Amp V. M \ BWP \ Bay \ 2012 \ EMERALD x NABAB DE REVE \ B: DB Horses \ O: Ashford Farm BV (20000148) | NOR | Ada Alette Braaten Johnsen NOR | 
| 7. | 434 | Cascadello-Boy RM S \ Rhld \ B \ 2013 \ Cascadello I x Balou du Rouet \ B: Ruyter, Josef \ O: Eckermann, Otmar | GER | Katrin Eckermann RV Kranenburg u.Umg. | 
| 8. | 51 | Coco Magic M \ Westf \ B \ 2013 \ Carrico x Quinta Real \ B: Knebel-Bilsing,Sonja \ O: Knebel-Bilsing,Sonja | GER | Klaus Otte-Wiese RV Hellefeld e.V. | 
| 9. | 337 | Fabulous M \ SBS \ Bay \ 2011 \ PRESIDENT x CRUISING \ B: Stephan Conter \ O: Ecuries du Grand Bray (20005712) | BEL | Louise Losfeld BEL | 
| 10. | 59 | Conrad 155 G \ OS \ Schi \ 2013 \ Cristallo x Contendro I \ B: Hinz,Karsten \ O: Eickendorf Horses GmbH & Co.KG, | GER | Max Nieberg RV St. Hubertus Wolbeck e. V. | 
| 11. | 165 | La Waux G \ Holst \ B \ 2014 \ Lavall I x Acord II \ B: Orbesen,Mette Hoeybye \ O: European Youngsters, | GER | Karin Ernsting RV St. Hubertus Wolbeck e. V. | 
| 12. | 432 | Flash 303 G \ -n.gefunde \ B \ 2010 \ x \ B: Roefs, A.T.M. \ O: Beerbaum Stables | GER | Philipp Hartmann RFV Handorf-Sudmühle e. V. | 
| 13. | 366 | Innovation G \ KWPN \ Bay \ 2013 \ DANTOS x NOW OR NEVER M \ B: Van de Vaart \ O: HBC Stal (20000714) | MEX | Ernesto Canseco MEX | 
| 14. | 284 | Carter 10 G \ OS \ Grey \ 2013 \ CHRISTIAN 25 x \ B: Böckmann Pferde GmbH \ O: Böckmann Pferde GmbH (20001209) | NOR | Christine Gjerstad NOR | 
| 15. | 414 | Quidera W Z M \ ZANG \ Bay \ 2014 \ QUICK STAR x GELHA'S VDL EMILION \ B: Marc Wirths \ O: Chansonette Farm LLC (20000794) | USA | Lillie Keenan USA | 
| 16. | 348 | Goldfinger Z G \ ZANG \ Chest \ 2012 \ GOLDFEVER 3 x PILOT \ B: Valains \ O: Léa DE COULON | SUI | Léa De Coulon SUI | 
| 17. | 291 | Chaccato Ps G \ OS \ Chest \ 2012 \ DIABLO BLANCO x ARGELITH STAKKATO \ B: Gestüt Lewitz \ O: Gestüt Lewitz (20000004), A & A | USA | Hallie Grimes USA | 
| 18. | 430 | Wadro'S Higgins G \ KWPN \ Bay \ 2012 \ SPARTACUS TN x BERLIN \ B: Henstra en Henstra \ O: EPONA 309 BV (20000806), Isheau WON | TPE | Isheau Wong TPE | 
| 19. | 220 | Cappuccina Z M \ Z.Rpf \ Schi \ 2012 \ Comme il faut x Champion Du Lys \ B: Frehe-Siermann,Marten \ O: Frehe-Siermann,Marten | GER | Laura Hinkmann RV Rhynern e.V. | 
| 20. | 197 | Garfield 260 G \ KWPN \ F \ 2011 \ Chellthago Z x Numero Uno \ B: Stal Horn B.V., \ O: Stal Horn B.V., | GER | Caroline Müller RV Oldenburger Muensterland e.V | 
| 21. | 427 | Venivici De Beaufour S \ SF \ Other \ 2009 \ MYLORD CARTHAGO*HN x \ B: Periers en Auge \ O: HMF Equestrian (20004568) | GBR | Christina Gachoud GBR | 
| 22. | 428 | Versandro G \ OS \ Bay \ 2012 \ VERDI x SANDRO BOY \ B: Gestüt Lewitz \ O: András JUN. KÖVY | HUN | András Jun. Kövy HUN | 
| 23. | 78 | Donja 231 M \ Holst \ B \ 2011 \ Clearway x Landlord \ B: Jensen,Rainer \ O: Jensen,Rainer,Friedrichsen,Sabine | GER | Nele Friedrichsen RuFV Obere Arlau Sitz Behrendorf | 
| 24. | 335 | Etonemoi Del Cabalero M \ SF \ Bay \ 2014 \ AIR JORDAN x LE TOT DE SEMILLY \ B: \ O: Lanes & Show Jumping (20019433) | USA | Daisy Farish USA | 
| 25. | 401 | Noortje Van Het Houterhof M \ BWP \ Bay \ 2013 \ EMERALD VAN 'T RUYTERSHOF x ORLANDO \ B: PIERRE VRANKEN \ O: Team Philippaerts (20002517) | DEN | Clara Hallundbæk DEN | 
| 26. | 300 | Chinoubet Ps G \ OS \ Chest \ 2013 \ CHINTAN x BALOUBET DU ROUET \ B: GESTUT LEWITZ 99 (FRA) \ O: Gestüt Lewitz (20000004), SARL ECUR | HUN | Vince Jarmy HUN | 
| 27. | 38 | Charmeur 436 G \ Z.Rpf \ Schi \ 2008 \ Cristallo x Imperial (Oldenburg) \ B: Bruggink,Jos \ O: Stal het Oosterbrook BV, | GER | Pia-Luise Aufrecht-Bruggink RSVgg Schmiedeäcker e.V. | 
| 28. | 423 | That'S Mie Z G \ ZANG \ Bay \ 2012 \ THAT'S LIFE x NUMERO UNO \ B: Stal het Oosterbrook BV \ O: Pia-Luise AUFRECHT-BRUGGINK | NED | Gert Jan Bruggink NED | 
| 29. | 195 | Constanzenhof's Barcley G \ Holst \ B \ 2012 \ Baloubet du Rouet x Clearway \ B: Jahr,Isabel \ O: Jahr,Isabel | GER | Ellen Krezl RV Breitenburg e.V. | 
| 30. | 110 | Kalejandro D S \ BWP \ Db \ 2010 \ Flamenco Desemilly x Heartbreaker \ B: Dellafaille,Dorien \ O: Widmeyer,Philipp | GER | Marco Kutscher ZRFV Riesenbeck e.V. | 
| 31. | 328 | E-Up G \ OS \ Bay \ 2012 \ ELDORADO VD ZESHOEK x NISSAN CARETANO Z \ B: Gestüt Lewitz \ O: Jennifer NAGEL | ITA | Emanuele Camilli ITA | 
| 32. | 391 | Mezohegyes Chabala M \ OS \ Bay \ 2010 \ CHACCO-BLUE x BALOU DU ROUET \ B: Gestüt Lewitz \ O: Nemzeti Ménesbirtok és Tangazdaság | HUN | Gábor Szabó Jr. HUN | 
| 33. | 409 | Plietsch G \ HANN \ Bay \ 2012 \ PERIGUEUX x CORONET OBOLENSKY \ B: Heinrich Ramsbrock \ O: Ashford Farm BVBA & Jos Lansink | NOR | Ada Alette Braaten Johnsen NOR | 
| 34. | 251 | Sea Coast Conbalet G \ OS \ F \ 2011 \ Conthargos x Balou du Rouet \ B: Gestüt Lewitz, \ O: Haßmann,Toni | GER | Toni Haßmann Zucht-,Reit u. Fahrverein Lienen e. | 
| 35. | 419 | Sunny G \ \ Bay \ 2011 \ KANNAN x \ B: \ O: Jonathan Gordon | EGY | Mohamed El Naggar EGY | 
| prize money | 3.000,00 EUR | 
| judges | Eckhard Hilker (GER) Klaus Blässing Patricia Borremans | 

