CSI2* / CSIYH* in Riesenbeck
25.11. - 28.11.2021
Wednesday 24. November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 | Admission to the grounds is open to all who have been recovered or fully vaccinated (2G). Access to the site only with a valid wristband. Please wear a face masks in closed rooms and please ensure adequate distances at any time. The show office can only be reached by phone, settlement of riders account only via Event Clearing. Please note the general valid hygiene rules and follow the instructions of the stewards! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 | Possible arrival time 10:00-18:00 hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:00 | Opening Show Office 16:00 - 18.00 hrs Tel/WhatsApp: 01754159894 Mail: show-office@riesenbeck-international.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 | Flatwork 10:00 - 19:00 hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | Deadline Entry for thursday! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 25. November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:30 | Opening Show Office | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00 | Horse Inspection Stallions (CSI2*/CSIYH*) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:30 | Horse Inspection for all other CSI2*/CSIYH* horses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 | Horse Re-Inspection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:00 | Flatwork Thursday - Sunday 07:00 - 19:00 hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | 10 | FUNDIS Youngster-Cup CSIYH1* 5-6 year old horses Int. Jumping competition (FEI Art. 238.2.1) - height: 1.20 (5 years)/1.25 m (6 years) 2 horses per rider allowed |
start list | results | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:45 | 11 | FUNDIS Youngster-Cup CSIYH1* 7 year old orses Int. Jumping competition (FEI Art. 238.2.1) - height: 1.30 m 2 horses per rider allowed |
start list | results | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | 4 | CSI2* - Medium Tour Int. Jumping competition (FEI Art. 238.2.1) - height: 1.35 m 2 horses per rider allowed |
start list | results | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | Deadline Entry for Friday! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 26. November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:30 | Opening Show Office | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:00 | Flatwork Thursday - Sunday 07:00 - 19:00 hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00 | 12 | FUNDIS Youngster-Cup CSIYH1* 5-6 year old horses Int. Jumping competition (FEI Art. 238.2.1) - height: 1.20 (5 years)/1.25 m (6 years) 2 horses per rider allowed |
start list | results | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 | 1 | CSI2* - Small Tour Int. Jumping competition (FEI Art. 238.2.1) - height: 1.30 m 2 horses per rider allowed |
start list | results | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:15 | 5 | CSI2* - Medium Tour Int. Jumping competition (FEI Art. 238.2.1) - height: 1.40 m 2 horses per rider allowed |
start list | results | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 | 7 | CSI2* - Large Tour Int. Jumping competition (FEI Art. 238.2.1) - height: 1.40 m 2 horses per rider allowed |
start list | results | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | Deadline Entry for saturday! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 27. November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:30 | Opening Show Office | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:00 | Flatwork Thursday - Sunday 07:00 - 19:00 hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00 | 13 | FUNDIS Youngster-Cup CSIYH1* 7 year old horses Int. Jumping competition (FEI Art. 238.2.1) - height: 1.30 m 2 horses per rider allowed |
start list | results | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 | 2 | CSI2* - Small Tour Int. Jumping competition (FEI Art. 238.2.1) - height: 1.30 m 2 horses per rider allowed |
start list | results | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | 8 | CSI2* - Large Tour Int. Jumping competition (FEI Art. 238.2.1) - height: 1.45 m 2 horses per rider allowed |
start list | results | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:00 | 6 | CSI2* - Final Medium Tour Int. Jumping competition with one jump-off (FEI Art. 238.2.2) - height: 1.45 m 1 horse per rider allowed This competition counts for the LONGINES ranking (group D) |
start list | results | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | Deadline Entry for sunday! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 28. November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:30 | Opening Show Office | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:00 | Flatwork Thursday - Sunday 07:00 - 19:00 hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00 | 3 | CSI1* - Final Small Tour Int. Jumping competition in Two Phases (FEI Art. 274.1.5.3) - height: 1.35 m 2 horses per rider allowed |
start list | results | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 | 14 | FUNDIS Youngster-Cup CSIYH1* 5-6 year old horses Int. Jumping competition in Two Phases (FEI Art. 274.1.5.3) - height: 1.20/1.25 m 2 horses per rider allowed |
start list | results | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:30 | 15 | FUNDIS Youngster-Cup CSIYH1* - Final - 7 year old horses Int. Jumping competition in Two Phases (FEI Art. 274.1.5.3) - height: 1.30 m 2 horses per rider allowed |
start list | results | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:45 | 9 | CSI2* - Final Large Tour Int. Jumping competition with one jump-off (FEI Art. 238.2.2) - height: 1.45 m 1 horse per rider allowed This competition counts for the LONGINES ranking (group D) |
start list | results | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This competition is managed by Sebastian Golubski GmbH. Für die Richtigkeit der auf reitturniere-Live.de veröffentlichten Ergebnisse sind allein die einstellenden Turnierveranstalter bzw. die von ihnen beauftragten Turnierorganisations-Unternehmen verantwortlich. |