no. 13 Final of  L&S Amateur-Tour
Nat. style competition with jump-off
Prize of L&S
begin 06.10.2018 18:00  
| # | no | horse | rider | score | jump-off penalties | time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 256 | Lönneberger 3 G \ Westf \ B \ 2003 \ Lissabon x Gralshüter \ B: Ostendarp,Hermann-Josef \ O: Knoop,Sina | GER | Sina Knoop ZRFV Riesenbeck e.V. | 66,00 EUR | 8.40 | 0.00 | 43.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 127 | Ciara H 2 M \ Westf \ Db \ 2008 \ Cornado I x Ferragamo \ B: Hardinghaus,Annette \ O: Tebbe,Maik | GER | Maik Tebbe ZRFV Riesenbeck e.V. | 54,00 EUR | 8.30 | 0.00 | 43.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 5 | Adelaide 19 M \ Old \ B \ 2007 \ Albatros x Lycos \ B: Wieker,Gerd \ O: Brüggemann,Claudia | GER | Claudia Brüggemann RFV Nordwalde e.V. | 45,00 EUR | 8.30 | 0.00 | 43.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 344 | Valmeo G \ Hann \ F \ 2012 \ Van Helsing x Rakett \ B: Lükens,Heinrich-Wilhelm \ O: Lükens,Heinrich-Wilhelm | GER | Felix Raude RuFV Bad Iburg e.V. | 39,00 EUR | 8.70 | 0.00 | 46.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 699 | Del-Negro G \ Holst \ B \ 2010 \ Diarado x Carpaccio \ B: Petersen, Willy \ O: Quality Horses GmbH | GER | Luzie Jüttner RFV Greven e.V. | 36,00 EUR | 8.80 | 4.00 | 42.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 27 | Balou's Son G G \ Old \ Db \ 2010 \ Balou du Rouet x Landadel \ B: Zuchthof Vogtei/Chr.u.M. Gilhaus, \ O: Börgel,Paulina,Boergel,Guenter | GER | Josefine Börgel RV St.Georg Saerbeck e.V. | 30,00 EUR | 8.50 | 4.00 | 46.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 209 | Escape 37 G \ KWPN \ Schi \ 2009 \ Carolus II x Emilion \ B: \ O: Wenz,Holger | GER | Nadine Manara RC Gut Waldhof e.V. | 8.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 646 | Dancing Diva 3 M \ Westf \ F \ 2005 \ Dancing Dynamite x Upan la Jarthe AA \ B: Dirkes,Ewald \ O: Nähring,Karin,Knabe,Jörg | GER | Paul Nähring ZRFV Riesenbeck e.V. | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| total = 270,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| not placed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 159 | Contendra 37 M \ Hann \ B \ 2009 \ Contendro I x Voltaire \ B: Diers,Fritz-Ulrich \ O: Diers,Fritz-Ulrich | GER | Henrike Poggemann ZRFV Riesenbeck e.V. | 7.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 642 | Coco Julie M \ Holst \ B \ 2006 \ Contact Me x Caretino \ B: Plock,Frank \ O: Hara,Yasuyuki | JPN | Risako Hara RV Sottrum u. Umg. | 7.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 222 | Gentelman 23 G \ Old \ R \ 2008 \ Gracieux x Sandro \ B: ZG Münzebrock,Josef u.Marlies \ O: Brinkel,Werner | GER | Anna-Sophie Brinkel RUFV Spelle u. Umgebung e.V. | 7.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 123 | Chirla M \ Hann \ B \ 2009 \ Chico's Boy x Fabriano \ B: ZG Laschat, Gisela u.Rainer, \ O: Boße,Anja | GER | Thorben Boße RV Ibbenbüren e.V. | 7.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 53 | Calimera 44 M \ Westf \ B \ 2008 \ Captain Fire x Grannus \ B: Schulte-Lohgerber,Christina \ O: Krekemeyer,Rabea | GER | Rabea Krekemeyer RV Ibbenbüren e.V. | 7.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 156 | Contadino Z G \ Z.Rpf \ B \ 2012 \ Crown Z x Lancer II \ B: \ O: Zander,Achim | GER | Barbara Lohmann RFV v. Nagel Herbern e.V. | 7.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 490 | Equiped Utopia G \ KWPN \ F \ 2009 \ Acolino x Aram \ B: Duurland,J. \ O: Klein,Christina | GER | Christina Klein RG Kornspringer Köln 1952 e. V. | 7.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 63 | Canberra 48 M \ Rhld \ F \ 2009 \ Chris Grandios x Drossan \ B: Hufenstuhl,Joachim \ O: Bukweg Sportpferde GmbH & Co.KG, | GER | Karla Scholz Reit-Sport-Club Buchenhof e. V. | 6.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 332 | Spiridon JU G \ Hann \ Schi \ 2010 \ Stalypso x Carthago \ B: Uhlenwinkel,Jürgen \ O: Uhlenwinkel,Jürgen | GER | Lisa Richter RV Herzog Wittekind Oberbauerschaft | 6.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 57 | Calistas M \ Ita.W \ B \ 2007 \ Collin L x Dinard L \ B: \ O: Jandt,Bettina | GER | Bettina Jandt RFV St. Georg Werne e. V. | 6.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 317 | Safir 24 G \ Pol. \ B \ 2000 \ Mywill x Rio Bravo \ B: \ O: Overmeyer,Hubert | GER | Wiebke Overmeyer RV Recke e.V. | 6.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 197 | Don Rusco G \ CH.Wb \ B \ 2010 \ Don Gregory x Rubin-Royal \ B: Deflorin,Franz \ O: Blumendeller,Nicole,Blumendeller,Anna | GER | Anna Blumendeller RuFV Bad Iburg e.V. | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| el. | 216 | Fleur de la coeur M \ Westf \ R \ 2008 \ Fifty Cent x Bormio xx \ B: Eßmann,Bernhard \ O: Lammers,Theresa-Pauline,Lammers,Gisela | GER | Theresa-Pauline Lammers Voltigier-u Reitzentrum Schöppingen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ret. | 644 | Dschubajo G \ Westf \ F \ 2007 \ Dinard L x Calido I \ B: Leusmann,Petra \ O: Leusmann,Ursula | GER | Petra Leusmann RFV Greven e.V. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| prize money | 270,00 EUR | 
| judges | Peter Schmerling Eckhard Hilker | 
|   | This competition is managed by Sebastian Golubski GmbH. The show secretary's office is solely responsible for correctness of the results published on reitturniere-Live.de. | 
